Designated Contact Market - January 13, 2026
Bitnomial Exchange, LLC
Bitnomial Exchange, LLC is a registered Designated Contract Market (DCM) with the Commodity Futures Trading Commission (CFTC).
Exchange Fees
- $2.00 per side for executed transactions in the following contracts*:
| Symbol | Contract Name |
|---|---|
| ADUY | Cardano US Dollar Myra Futures |
| ALUK | Avalanche US Dollar Kilo Futures |
| BCUH | Bitcoin Cash US Dollar Hecto Futures |
| BUI | Bitcoin US Dollar Deci Futures |
| BUS | Bitcoin US Dollar Futures |
| BUSO | Bitcoin US Dollar Future Options |
| CLUK | Chainlink US Dollar Kilo Futures |
| DGUN | Dogecoin US Dollar Penta Futures |
| ETUD | Ethereum US Dollar Deca Futures |
| ETUDO | Ethereum US Dollar Deca Future Options |
| HBUN | Hedera US Dollar Penta Futures |
| HUP | Hashrate US Dollar Petahash Futures |
| LTUH | Litecoin US Dollar Hecto Futures |
| PDUY | Polkadot US Dollar Myra Futures |
| SOUH | Solana US Dollar Hecto Futures |
| STUN | Stellar US Dollar Penta Futures |
| UCUY | USDC US Dollar Myra Futures |
| XRUY | XRP US Dollar Myra Futures |
- $0.02 per side for executed transactions in the following contracts*:
| Symbol | Contract Name |
|---|---|
| APUH | Aptos US Dollar Hecto Futures |
| BUC | Bitcoin US Dollar Centi Futures |
| BUCO | Bitcoin US Dollar Centi Future Options |
| ETUI | Ethereum US Dollar Deci Futures |
| ETUIO | Ethereum US Dollar Deci Future Options |
| PBUC | Perpetual Bitcoin US Dollar Centi Futures |
| SUUH | Sui US Dollar Hecto Futures |
| XRUH | XRP US Dollar Hecto Futures |
*Not inclusive of Clearing Fees.
Start Trading
Leveraged spot, perpetuals, futures, options, and prediction markets, all on one CFTC-regulated exchange with crypto margin and settlement.
Signing up with Bitnomial, Inc. requires additional verification with an FCM to trade futures. Futures accounts are offered by Bitnomial Clearing, LLC, a CFTC-registered FCM and NFA member. Trading in futures involves substantial risks. You should only trade in financial products that you are familiar with and understand the associated risks, and after carefully considering whether such trading is suitable in light of your investment experience, financial position, and investment objectives. Leverage in futures trading can work for you or against you. The risk of loss using leverage can exceed your initial investment amount. See Bitnomial entity affiliation and registration disclosures and FCM financial and risk disclosures.